* Your Name:
* Email (This will not be displayed)
* Rating:
Installation Type | In-Channel |
Style | Aerodynamic |
Color/ Finish | Light Smoke |
Material | Acrylic |
Quantity | Set Of 4 |
Color Group | Smoke |
Make | Model | Submodel | Years | Fitment Notes |
Hyundai | Tucson | GLS | 2008 - 2009 | 4 pc.; Light Tint |
Hyundai | Tucson | Limited | 2008 - 2009 | 4 pc.; Light Tint |
Hyundai | Tucson | SE | 2008 - 2009 | 4 pc.; Light Tint |
Hyundai | Tucson | 2005 - 2007 | 4 pc.; Light Tint |
Block Type | V |
CC | 2656 |
CID | - |
Cylinders | 6 |
Engine Bore Inches | 3.41 |
Engine Bore Metric | 86.7 |
Engine Stroke Inches | 2.95 |
Engine Stroke Metric | 75.0 |
Liter | 2.7 |
Part Type | Side Window Vent |
Position | N/A |
Product Line | Side Window Deflector |
There are no reviews for this product.