* Your Name:
* Email (This will not be displayed)
* Rating:
Installation Type | In-Channel |
Style | Aerodynamic |
Color/ Finish | Light Smoke |
Material | Acrylic |
Quantity | Set Of 2 |
Color Group | Smoke |
Download Name | File Size |
9089_standard_revised_1215.pdf | 997.19KB |
Make | Model | Years | Fitment Notes |
Mazda | 3 | 2014 - 2017 | Light Tint |
Block Type | L |
Body Type Name | Sedan |
CC | 2488 |
CID | 152 |
Cylinders | 4 |
Engine Bore Inches | 3.50 |
Engine Bore Metric | 88.9 |
Engine Stroke Inches | 3.94 |
Engine Stroke Metric | 100.1 |
Liter | 2.5 |
Part Type | Side Window Vent |
Position | Rear |
Product Line | Side Window Deflector |
There are no reviews for this product.