* Your Name:
* Email (This will not be displayed)
* Rating:
Installation Type | In-Channel |
Style | Aerodynamic |
Color/ Finish | Light Smoke |
Material | Acrylic |
Quantity | Set Of 2 |
Color Group | Smoke |
Download Name | File Size |
9299_channel_clip_1_channel_revised_0117.pdf | 846.86KB |
Make | Model | Submodel | Years | Fitment Notes |
Hyundai | Santa Fe | Sport 2.0T Ultimate | 2017 | Light Tint |
Hyundai | Santa Fe | Sport 2.0T | 2013 - 2017 | Light Tint |
Hyundai | Santa Fe | Sport | 2013 - 2017 | Light Tint |
Block Type | L |
CC | 2359 |
CID | - |
Cylinders | 4 |
Engine Bore Inches | 3.46 |
Engine Bore Metric | 88.0 |
Engine Stroke Inches | 3.82 |
Engine Stroke Metric | 97.0 |
Liter | 2.4 |
Part Type | Side Window Vent |
Position | Rear |
Product Line | Side Window Deflector |
There are no reviews for this product.