* Your Name:
* Email (This will not be displayed)
* Rating:
Installation Type | In-Channel |
Style | Aerodynamic |
Color/ Finish | Light Smoke |
Material | Acrylic |
Quantity | Set Of 2 |
Color Group | Smoke |
Download Name | File Size |
9089_standard_revised_1215.pdf | 997.19KB |
Make | Model | Submodel | Years | Fitment Notes |
Dodge | Charger | Pursuit | 2017 | Light Tint |
Dodge | Charger | R/T 392 | 2017 | Light Tint |
Dodge | Charger | R/T | 2017 | Light Tint |
Dodge | Charger | SE | 2017 | Light Tint |
Dodge | Charger | SRT 392 | 2017 | Light Tint |
Dodge | Charger | SRT Hellcat | 2017 | Light Tint |
Dodge | Charger | SXT | 2017 | Light Tint |
Dodge | Charger | 2011 - 2016 | Light Tint |
Block Type | V |
CC | 6424 |
CID | 392 |
Cylinders | 8 |
Engine Bore Inches | 4.09 |
Engine Bore Metric | 103.9 |
Engine Stroke Inches | 3.72 |
Engine Stroke Metric | 94.5 |
Liter | 6.4 |
Part Type | Side Window Vent |
Position | Front |
Product Line | Side Window Deflector |
There are no reviews for this product.