* Your Name:
* Email (This will not be displayed)
* Rating:
Installation Type | In-Channel |
Style | Aerodynamic |
Color/ Finish | Light Smoke |
Material | Acrylic |
Quantity | Set Of 2 |
Color Group | Smoke |
Make | Model | Submodel | Years | Fitment Notes |
Hyundai | Elantra | Blue | 2010 | Light Tint |
Hyundai | Elantra | GLS | 2008 - 2010 | Light Tint |
Hyundai | Elantra | SE | 2008 - 2010 | Light Tint |
Hyundai | Elantra | 2007 | Light Tint |
Block Type | L |
Body Type Name | Sedan |
CC | 1975 |
CID | - |
Cylinders | 4 |
Engine Bore Inches | 3.23 |
Engine Bore Metric | 82.0 |
Engine Stroke Inches | 3.68 |
Engine Stroke Metric | 93.5 |
Liter | 2.0 |
Part Type | Side Window Vent |
Position | Front |
Product Line | Side Window Deflector |
There are no reviews for this product.