* Your Name:
* Email (This will not be displayed)
* Rating:
Installation Type | In-Channel |
Style | Aerodynamic |
Color/ Finish | Light Smoke |
Material | Acrylic |
Quantity | Set Of 2 |
Color Group | Smoke |
Make | Model | Submodel | Years | Fitment Notes |
Hyundai | Sonata | GLS | 2008 - 2010 | Light Tint |
Hyundai | Sonata | GL | 2008 - 2010 | Light Tint |
Hyundai | Sonata | Limited | 2008 - 2010 | Light Tint |
Hyundai | Sonata | SE | 2008 - 2010 | Light Tint |
Hyundai | Sonata | 2006 - 2007 | Light Tint |
Block Type | L |
CC | 2359 |
CID | - |
Cylinders | 4 |
Engine Bore Inches | 3.46 |
Engine Bore Metric | 88.0 |
Engine Stroke Inches | 3.82 |
Engine Stroke Metric | 97.0 |
Liter | 2.4 |
Part Type | Side Window Vent |
Position | Front |
Product Line | Side Window Deflector |
There are no reviews for this product.